Live IPO Subscription Status
IPO Dates
20-03-2026 to 24-03-2026
Price Band
₹163 - ₹172
Lot Size
80
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 1,82,07,000 | 4,800 | 0.00 |
| NIB | 1,36,55,250 | 6,63,760 | 0.05 |
| RETAIL | 3,18,62,250 | 32,77,120 | 0.10 |
| EMPLOYEES | 53,55,000 | 3,19,680 | 0.06 |
| HNIs(10L +) | 91,03,500 | 2,92,160 | 0.03 |
| HNIs (2-10L) | 45,51,750 | 3,71,600 | 0.08 |
| Shareholder | 1,07,10,000 | 12,01,760 | 0.11 |
| Total | 7,97,89,500 | 54,67,120 | 0.07 |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 3,98,278 | 26,488 | 0.07 |
| EMPLOYEES | - | 934 | 0.00 |
| HNIs(10L +) | 7,586 | 38 | 0.01 |
| HNIs (2-10L) | 3,793 | 256 | 0.07 |
| Shareholder | - | 4,512 | 0.00 |
| Total | 4,09,657 | 32,228 | 0.08 |
IPO Dates
20-03-2026 to 24-03-2026
Price Band
₹117 - ₹124
Lot Size
1000
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 21,000 | 21,000 | 1.00 |
| NIB | 10,89,000 | 17,45,000 | 1.60 |
| RETAIL | 10,90,000 | 24,80,000 | 2.28 |
| HNIs(10L +) | 7,26,000 | 17,23,000 | 2.37 |
| HNIs (2-10L) | 3,63,000 | 1,72,000 | 0.47 |
| Total | 22,00,000 | 42,46,000 | 1.93 |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | - | 10 | 0.00 |
| NIB | - | 161 | 0.00 |
| RETAIL | 545 | 1,240 | 2.28 |
| HNIs(10L +) | 242 | 156 | 0.64 |
| HNIs (2-10L) | 121 | 53 | 0.44 |
| Total | 908 | 1,411 | 1.55 |
Apply for IPO from our App
The information provided on ipo-trend.com is gathered from public sources such as NSE and BSE and may change in real-time. All content is for general informational purposes only and is offered on an "AS IS" and "AS AVAILABLE" basis without warranties of any kind. ipo-trend.com and its operators do not guarantee the accuracy, completeness, or reliability of the information. Users should independently verify details and seek professional advice before making any financial or investment decisions. The site is not responsible for any losses or damages arising from the use of this information.


